The average Nigerian would normally go to a federal university because of the affordability. However, even the federal universities are starting to hike their prices, leaving many scared about the future of education for the average man in Nigeria. There have been changes in school fees of some institutions, below is a table of such changes according to Vanguard: Institution Old fees New fees, see list below:
1. UNILAG #14,500 (old) #63,500 (new)
2. ABU #27,000 (old) #41,000 (new)
3. UNN #60,450 (old) #66,950 (new)
4. OAU #19,700 (old) #57,700 (new)
5. UNIZIK #20,100 (old) #65,920 (new)
6. BUK #26,000 (old) #40,000 (new)
7. UNIABUJA #39,300 (old) N42,300 (new)
8. UDU #32,000 (old) #43,000 (new)
9. NOUN #36,000 (old) #41,000 (new)
10. UNIBEN #312,000 (old) #49,500 (new)
11. UNILORIN #16,000 (old) #75,500 (new)
12. FUTA #13,560 (old) #83,940 (new)
13. FUTMINNA #20,000 (old) #37,000 (new)
14. FUNAAB #18,250 (old) #33,000 (new)
15. UNICAL #30,500 (old) #42,750 (new)
16. UNIUYO #71,000 (old) #84,250 (new)
17. FCET Akoka #16,000 (old) #40,000 (new)
18. Osun Varsity #95,000 (old) #135,500 (new)
19. ANSU #76,000 (old) #139,000 (new)
20. LASU #96,750 (old) #158,250 (new)
21. IBBU #25000 (old) #52,000 (new)
22. IMSU #120,000 (old) #150,000 (new)
23. PLASU #50,000 (old) #100,000 (new)
24. MAPOLY #57,000 (old) #75,000 (new)
25. Ibadan Poly #30,000 (old) #50,000 (new)
26. Abia Poly #56,550 #61,000 (new)
27. Auchi Poly #14,800(old) #28,000 (new)
28. Osustech #70,000 (old) #80,000 (new)
29. ESUT #104,900 (old) #124,900 (new)
30. KWARAPOLY #28,000 (old) #44,000 (new)
31. LAUTECH #65,000 (old) #72,500 (new)
32. TASUED #66,500 (old) #76,500 (new)
33. Afe Babalola #675,000 (old) #1,075,000 (new)
34. Igbinedion #540,000 (old) #820,000 (new)
35. Crawford #400,000 (old) #600,000 (new)
36. Redeemers #545,000 (old) #605,000 (new)
37. Covenant University #774,500 (old) #814,500(new)
38. Benson Idahosa #284,300 (old) #1,150,000.00 (new).
Meanwhile, NAIJ.com earlier reported that Stellenbosch University is the second best university in Africa and ranks at number 361 in the world, while the American University in Cairo is at number 4 in Africa.
The ranking by QS is based on factors such as academic reputation, citations per faculty, employer reputation and other factors.
Source: Naij.com
1. UNILAG #14,500 (old) #63,500 (new)
2. ABU #27,000 (old) #41,000 (new)
3. UNN #60,450 (old) #66,950 (new)
4. OAU #19,700 (old) #57,700 (new)
5. UNIZIK #20,100 (old) #65,920 (new)
6. BUK #26,000 (old) #40,000 (new)
7. UNIABUJA #39,300 (old) N42,300 (new)
8. UDU #32,000 (old) #43,000 (new)
9. NOUN #36,000 (old) #41,000 (new)
10. UNIBEN #312,000 (old) #49,500 (new)
11. UNILORIN #16,000 (old) #75,500 (new)
12. FUTA #13,560 (old) #83,940 (new)
13. FUTMINNA #20,000 (old) #37,000 (new)
14. FUNAAB #18,250 (old) #33,000 (new)
15. UNICAL #30,500 (old) #42,750 (new)
16. UNIUYO #71,000 (old) #84,250 (new)
17. FCET Akoka #16,000 (old) #40,000 (new)
18. Osun Varsity #95,000 (old) #135,500 (new)
19. ANSU #76,000 (old) #139,000 (new)
20. LASU #96,750 (old) #158,250 (new)
21. IBBU #25000 (old) #52,000 (new)
22. IMSU #120,000 (old) #150,000 (new)
23. PLASU #50,000 (old) #100,000 (new)
24. MAPOLY #57,000 (old) #75,000 (new)
25. Ibadan Poly #30,000 (old) #50,000 (new)
26. Abia Poly #56,550 #61,000 (new)
27. Auchi Poly #14,800(old) #28,000 (new)
28. Osustech #70,000 (old) #80,000 (new)
29. ESUT #104,900 (old) #124,900 (new)
30. KWARAPOLY #28,000 (old) #44,000 (new)
31. LAUTECH #65,000 (old) #72,500 (new)
32. TASUED #66,500 (old) #76,500 (new)
33. Afe Babalola #675,000 (old) #1,075,000 (new)
34. Igbinedion #540,000 (old) #820,000 (new)
35. Crawford #400,000 (old) #600,000 (new)
36. Redeemers #545,000 (old) #605,000 (new)
37. Covenant University #774,500 (old) #814,500(new)
38. Benson Idahosa #284,300 (old) #1,150,000.00 (new).
Meanwhile, NAIJ.com earlier reported that Stellenbosch University is the second best university in Africa and ranks at number 361 in the world, while the American University in Cairo is at number 4 in Africa.
The ranking by QS is based on factors such as academic reputation, citations per faculty, employer reputation and other factors.
Source: Naij.com